The following report describes the test and evaluation of the following datasets:
| Evaluation Parameter | Value |
|---|---|
| Classifier algorithm | lms |
| Training files | 6 |
| Test files | 6 |
| Processors used | 8 |
| Processing time | 0.0976 minutes |
| Result AUC | 0.8444 |
Training analysis estimates the difference in fingerprinting the various protocols in the chart below, where a lighter color (yellow) represents greater diversity between the protocols and easier to identify against the corresponding.

Evaluation results, with blue indicating good (true-positives) and red indicating false positive rates. These results are likely more accurate than the estimated similarity above.

The ROC curve for these test results:

| Classifier | tp | fp | Precision |
|---|---|---|---|
| email-client | 1 | 1 | 0.5000 |
| email-server | 1 | 0 | 1.0000 |
| https-client | 1 | 0 | 1.0000 |
| https-server | 1 | 0 | 1.0000 |
| ftp-client | 1 | 0 | 1.0000 |





The following section describes each test case and whether the classification model successfully identified the traffic in question. Each file below contains a graph showing the detection pseudo-confidence between 0.0 and 1.0, along with the classifier confidence scores per flow-identifier within the traffic observed.
File: ipsec-data/email-smtp.pcap
Traffic label: email-client
Processing time: 0.0107 minutes

| Label | Score |
|---|---|
| email-client | 0.7169 |
| https-server | 0.3331 |
| email-server | 0.2185 |
| ftp-server | 0.1667 |
| https-client | 0.0934 |
| ftp-client | 0.0613 |
File: ipsec-data/email-smtp.pcap
Traffic label: email-server
Processing time: 0.0087 minutes

| Label | Score |
|---|---|
| email-server | 0.9857 |
| ftp-server | 0.5000 |
| https-client | 0.3361 |
| email-client | 0.1573 |
| https-server | 0.1537 |
| ftp-client | 0.1205 |
File: ipsec-data/web-browsing.pcap
Traffic label: https-client
Processing time: 0.0079 minutes

| Label | Score |
|---|---|
| https-client | 0.9286 |
| email-server | 0.3898 |
| ftp-server | 0.2222 |
| https-server | 0.1537 |
| email-client | 0.0976 |
| ftp-client | 0.0243 |
File: ipsec-data/web-browsing.pcap
Traffic label: https-server
Processing time: 0.0120 minutes

| Label | Score |
|---|---|
| https-server | 0.9806 |
| email-client | 0.3772 |
| ftp-server | 0.1542 |
| email-server | 0.1493 |
| https-client | 0.1293 |
| ftp-client | 0.0469 |
File: ipsec-data/ftp.pcap
Traffic label: ftp-client
Processing time: 0.0038 minutes

| Label | Score |
|---|---|
| ftp-client | 0.4018 |
| ftp-server | 0.2857 |
| email-server | 0.1954 |
| https-client | 0.0407 |
| https-server | 0.0383 |
| email-client | 0.0380 |
File: ipsec-data/ftp.pcap
Traffic label: ftp-server
Processing time: 0.0043 minutes

| Label | Score |
|---|---|
| email-client | 0.0200 |
| https-server | 0.0195 |
| ftp-server | 0.0012 |
| email-server | 0.0000 |
| https-client | 0.0000 |
| ftp-client | 0.0000 |